
Dell Inspiron 15 (3501) 15.6″ (39.62cms) FHD Display, 10th Generation Intel Core i3, 8GB RAM, 1 TB HDD, Windows (R) 10 Home Single Language, English Microsoft (R) O&S 2019 (Black) (998-ENDP)
| Brand | Dell |
|---|---|
| Manufacturer | Dell Computers, Dell Computers, Dell Computers, DELL(CHINA) CO.,LTD |
| Model | 998-ENDP |
| Model Name | Insprion 3501 |
| Model Year | 2020 |
| Product Dimensions | 24.9 x 36.39 x 1.99 cm; 1.91 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 998-ENDP |
| RAM Size | 8 |
| Memory Storage Capacity | 256 GB |
| Flash Memory Installed Size | 256 |
| Ram Memory Installed Size | 8 GB |
| Maximum Memory Supported | 32 GB |
| Ram Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Digital Storage Capacity | 256 GB |
| Hard Drive Size | 1 TB |
| Hard Drive Interface | ESATA |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Description | Mechanical Hard Drive |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 3.4 GHz |
| Processor Type | Core i3 |
| Processor Count | 1 |
| Processor Model Number | Core i3 |
| Hardware Interface | Bluetooth, 802.11 ac/b/g/n |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Resolution | 1920 x 1080 |
| Special Features | Anti reflective |
| Mounting Hardware | User Guide, Laptop, AC Adapter |
| Number Of Items | 1 |
| Software Included | Windows 10 |
| Display Technology | LED |
| Standing screen display size | 15.6 Inches |
| Display Type | LCD |
| Wattage | 42 Watt Hours |
| Battery Average Life | 8.2 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Wireless Type | Bluetooth, 802.11ac |
| Total Usb Ports | 3 |
| Device interface – primary | Keyboard |
| Form Factor | Notebook, Compact |
| Device Type | Notebook |
| Manufacturer | Dell Computers |
| Item Weight | 1 kg 910 g |
Additional Product information
| ASIN | B08NXRZJYR |
|---|---|
| Customer Reviews |
3.7 out of 5 stars |
| Best Sellers Rank | #32,969 in Electronics (See Top 100 in Electronics) #323 in Laptops |
| Date First Available | 10 December 2020 |
| Packer | COMPAL ELECTRONICS (CHENGDU) CO, No. 88, Sec. 1, Zongbao Avenue, Chengdu Hi-tech Comprehensive Bonded Zone, Shuangliu County, Chengdu City, Sichuan, People’s Republic of China |
| Importer | Dell India Pvt Ltd |
| Item Dimensions LxWxH | 24.9 x 36.4 x 2 Centimeters |
| Net Quantity | 1 U |
| Generic Name | Laptop |
Laptop,Business Laptop,Gaming Laptop,Laptop Provider in India Laptop,Business Laptop,Gaming Laptop,Laptop Provider in India