Description
Processor | AMD Ryzen 3 5300U |
CPU | 2.6 to 3.8 GHz Quad-Core |
L3 Cache | 4 MB |
Memory Type | 3200 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 8 GB (Onboard) 1 x 8 GB (User-Replaceable) |
Maximum Memory Capacity | 40 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Graphics Type | Integrated |
GPU | AMD Radeon |
Display
Panel Type | IPS-Type LCD |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 300 cd/m2 |
Color Gamut | 45% NTSC |
Contrast Ratio | 700:1 |
Viewing Angle (H x V) | 170 x 170° |
Storage and Expansion
2.5″ Slots | 1 x Height Unspecified (Available) |
SSD Slots | 1 x M.2 2242 PCIe 3.0 x4 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 2 x USB 3.1 / USB 3.2 Gen 2 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 1.4b |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 2 W |
Built-In Microphones | 2 |
Reviews
There are no reviews yet.